Professional Walleye Trail
Real-Time Leader Board
Professional Walleye Trail
Professional Walleye
Trail Website »
2008 Super Pro Can-Am
Dryden Ontario
August 13-15 2008
 
Current stats from most recent weigh-in.
Page will update automatically every 2 minutes.
Professional Standings
Click HERE to see the amateur standings.
  Current Rank Day 2 Rank Day 1 Rank Name City State Day 1 Weight Day 2 Weight Day 3 Weight # of Fish Total Weight
  1 1 1 Dan Dolinski St. Albert, Alberta CAN 19.18 17.65 5.21 15 42.04
  2 3 19 Wayne Wagner St. Andrews, Manitoba CAN 8.35 17.78 9.8 15 35.93
  3 13 45 Perry Good Brainerd MN 5.71 13.33 15.42 15 34.46
  4 4 7 Scott Dingwall Dryden, Ontario CAN 11.51 10.35 10.92 15 32.78
  5 2 3 Alex Keszler Winnipeg, Manitoba CAN 13.9 12.41 6.15 15 32.46
  6 8 10 John Kolinski Greenville WI 10.16 9.48 9.79 15 29.43
  7 10 11 Tommy Skarlis Waukon IA 9.82 9.63 9.73 15 29.18
  8 14 12 Daryl Christensen Montello WI 9.78 8.95 9.26 15 27.99
  9 19 23 Tom Kemos Oconomowoc WI 7.59 9.05 11.05 15 27.69
  10 9 9 Todd Riley Amery WI 10.35 9.17 8.08 15 27.6
  11 17 17 Ernie Olson Foley MN 8.71 8.98 9.85 15 27.54
  12 5 2 Ron Seelhoff Burlington CO 14.74 6 6.72 15 27.46
  13 7 16 Keith Kavajecz Kaukauna WI 9.23 10.47 6.82 15 26.52
  14 15 5 Joe Barron Dryden, Ontario CAN 12.57 5.72 7.88 15 26.17
  15 11 6 Chris Kindraka Spruce Grove, Alberta CAN 11.55 7.72 5.95 15 25.22
  16 6 39 Mark Martin Twin Lake MI 6 13.9 5.22 15 25.12
  17 29 31 Darren Kennedy Dryden, Ontario CAN 6.74 8.12 9.91 15 24.77
  18 17 25 Russell McDonald Dryden, Ontario CAN 7.49 10.2 6.55 15 24.24
  19 28 27 Pat Neu Forestville WI 7.21 8 8.82 15 24.03
  20 12 4 John Butts Dryden, Ontario CAN 12.76 6.37 4.88 15 24.01
  21 20 38 Doug Hartle Dewinton, Alberta CAN 6.23 10.38 6.88 15 23.49
  22 16 33 Tom Backer Fargo ND 6.58 11.21 5.66 15 23.45
  23 37 46 Michael Cortens Dryden, Ontario CAN 5.49 8.22 9.59 15 23.3
  24 27 8 Dean McDonald Dryden, Ontario CAN 11.21 4.09 7.65 14 22.95
  25 30 41 Jeff Gustafson Kenora, Ontario CAN 5.91 8.84 7.96 15 22.71
  26 25 26 Sheldon Hatch Perth, Ontario CAN 7.42 8.01 6.84 15 22.27
  27 24 21 Tony Hadi Regina, Saskatchewan CAN 8.2 7.34 6.42 15 21.96
  28 23 15 Ted Stewner Winnipeg, Manitoba CAN 9.32 6.37 6.13 15 21.82
  29 33 36 Bob Propst, Jr. Bode IA 6.38 7.95 7.32 15 21.65
  30 21 13 Lloyd Gillis Cochenour, Ontario CAN 9.51 6.69 5.21 14 21.41
  31 32 18 Danny Plautz Milwaukee WI 8.52 6.03 6.6 15 21.15
  32 26 28 Dan Plautz Muskego WI 7.13 8.29 5.48 15 20.9
  33 35 42 Dave Cryderman Thuder Bay, Ontario CAN 5.89 8.27 6.36 15 20.52
  34 34 20 Gary Parsons Glidden WI 8.34 5.83 6.32 15 20.49
  35 41 22 Scott Fairbairn Hager City WI 7.92 5.21 6.94 15 20.07
  36 47 43 Geoff Stadnyk Grand Coulee, SAK CAN 5.88 4.81 9.25 15 19.94
  37 39 34 Mark Brumbaugh Arcanum OH 6.45 6.79 6.66 15 19.9
  38 38 48 Jim Carroll Minot ND 5.02 8.4 6.43 14 19.85
  39 40 35 Chase Parsons Brillion WI 6.43 6.76 6.61 15 19.8
  40 31 24 Mark Christianson Walker MN 7.57 7.05 5.16 15 19.78
  41 36 28 Mike Gofron Antioch IL 7.13 6.64 5.88 15 19.65
  42 45 47 Dave Deutscher Corman Park, Saskatchewan CAN 5.46 5.76 8.42 15 19.64
  43 44 40 Rick Olson Mina Lake SD 5.98 6.16 6.86 15 19
  44 43 30 Bruce Samson Minnetrista MN 7.12 5.56 5.48 15 18.16
  45 22 14 Brent Nickle Dryden, Ontario CAN 9.45 6.34 2.34 11 18.13
  46 48 37 Lorne Wood Red Lake, Ontario CAN 6.26 3.95 7.34 13 17.55
  47 46 44 Jamie Robinson WAWA, Ontario CAN 5.85 5.12 5.86 15 16.83
  48 42 32 Lonnie Lundmark Dryden, Ontario CAN 6.72 6.22 3.35 13 16.29
  49 50 50 Randy Wihlidal Regina, SASK CAN 2.87 7.13 5.84 12 15.84
  50 48 49 Bill St. Peter Bay City MI 3.29 6.92 1.87 10 12.08
     
Close Window  
Tournament statistics brought to you by the folks at
In-Fisherman Professional Walleye Trail
© 2003 - 2008 In-Fisherman/Professional Walleye Trail