| Professional
Walleye Trail Real-Time Leader Board |
||
![]() Professional Walleye Trail Website » |
PWT Championship Shootout Hudson Wisconsin October 18 |
|
| Current
stats from most recent weigh-in. Page will update automatically every 2 minutes. |
||
| Amateur
Standings Click HERE to see the professional standings. |
||
| Current Rank | Day 2 Rank | Day 1 Rank | Name | City | State | Day 1 Weight | Day 2 Weight | Day 3 Weight | # of Fish | Total Weight | |
| 1 | 1 | 1 | Larry Walker | Buena Vista | CO | 27.52 | 8.57 | 4.03 | 9 | 40.12 | |
| 2 | 2 | 16 | David Lindner | Baldwin | WI | 10.45 | 21.12 | 6.51 | 12 | 38.08 | |
| 3 | 26 | 32 | Gene LaMere | Amery | WI | 5.51 | 11.56 | 20.18 | 13 | 37.25 | |
| 4 | 6 | 3 | Joe Roach | Edina | MN | 19.82 | 8.83 | 7.58 | 14 | 36.23 | |
| 5 | 7 | 9 | Stu Shoppach | Kewaskum | WI | 12.5 | 14.96 | 7.83 | 15 | 35.29 | |
| 6 | 4 | 2 | Greg Sullwold | Excelsior | MN | 20.62 | 8.97 | 5.61 | 13 | 35.2 | |
| 7 | 3 | 15 | Jeremy Mills | Janesville | WI | 10.46 | 20.03 | 3.99 | 12 | 34.48 | |
| 8 | 30 | 8 | Mike Kennedy | Stillwater | MN | 13.26 | 1.51 | 18.45 | 10 | 33.22 | |
| 9 | 5 | 7 | Tony Omitt | Elk River | MN | 15.92 | 13.59 | 2.36 | 10 | 31.87 | |
| 10 | 16 | 4 | Terry Steffen | Osceola | WI | 18.93 | 0 | 12.01 | 10 | 30.94 | |
| 11 | 14 | 43 | Mark Halvorsen | Plymouth | MN | 4.75 | 14.42 | 11.36 | 10 | 30.53 | |
| 12 | 19 | 57 | Scott Miller | Watertown | MN | 3.15 | 15.09 | 11.97 | 10 | 30.21 | |
| 13 | 8 | 66 | Mark Wallin | Pequot Lakes | MN | 2 | 22.67 | 5.05 | 9 | 29.72 | |
| 14 | 9 | 14 | Jim Melstrom | Roberts | MN | 10.81 | 10.1 | 8.74 | 13 | 29.65 | |
| 15 | 27 | 34 | Craig Jameson | Somerset | WI | 5.37 | 10.84 | 12.35 | 14 | 28.56 | |
| 16 | 15 | 56 | Brian Hammarsten | St. Bonifacius | MN | 3.21 | 15.78 | 8.85 | 12 | 27.84 | |
| 17 | 22 | 48 | Steve Kusske | Rosemount | MN | 4.23 | 13.05 | 9.38 | 12 | 26.66 | |
| 18 | 46 | 50 | Fred Spiess | Lino Lakes | MN | 3.77 | 8.49 | 13.81 | 11 | 26.07 | |
| 19 | 12 | 64 | Robert Ramberg | Hudson | WI | 2.21 | 17.74 | 5.46 | 7 | 25.41 | |
| 20 | 41 | 68 | Tim Galasinski | Trempealeau | WI | 1.74 | 11.04 | 12.44 | 11 | 25.22 | |
| 21 | 23 | 6 | Larry McDonlad | Menomonie | WI | 17.25 | 0 | 7.94 | 10 | 25.19 | |
| 22 | 28 | 20 | Terry Barrette | River Falls | WI | 9.93 | 6.08 | 9.13 | 12 | 25.14 | |
| 23 | 11 | 53 | Dave Klamfoth | Waverly | IA | 3.61 | 16.83 | 4.54 | 9 | 24.98 | |
| 24 | 17 | 22 | Robert Rydberg | River Falls | WI | 9.04 | 9.44 | 6.49 | 11 | 24.97 | |
| 25 | 13 | 39 | Erick Bergmanis | Hudson | WI | 5.1 | 14.37 | 5.3 | 8 | 24.77 | |
| 26 | 10 | 17 | James Wood | Eden Prairie | MN | 10.4 | 10.5 | 2.96 | 5 | 23.86 | |
| 27 | 31 | 28 | Thomas Hager | Ramsey | MN | 6.99 | 7.44 | 9.13 | 11 | 23.56 | |
| 28 | 39 | 42 | Jerry Osweiler | Robins | IA | 4.78 | 8.74 | 9.95 | 13 | 23.47 | |
| 29 | 32 | 19 | Joseph Palocha | River Falls | WI | 10.19 | 4.21 | 8.79 | 12 | 23.19 | |
| 30 | 34 | 30 | Michael Zauhar | Superior | WI | 6.29 | 7.79 | 9 | 11 | 23.08 | |
| 31 | 44 | 70 | George Hauser | Hudson | WI | 1.46 | 11.04 | 9.71 | 11 | 22.21 | |
| 32 | 47 | 26 | Rob Logghe | Glenwood City | WI | 8.22 | 3.99 | 9.85 | 7 | 22.06 | |
| 33 | 50 | 40 | Corry Brewer | Olathe | KS | 5 | 6.97 | 9.17 | 8 | 21.14 | |
| 34 | 24 | 25 | Richard Komperda | Niagara | WI | 8.69 | 8.53 | 3.85 | 13 | 21.07 | |
| 35 | 74 | 55 | Chet Gilbert | N. Hudson | WI | 3.38 | 0 | 17.5 | 7 | 20.88 | |
| 36 | 20 | 5 | Clark Baldwin | Menomonie | WI | 17.61 | 0 | 3.1 | 5 | 20.71 | |
| 37 | 18 | 12 | Aaron Wagner | Oskalooga | KS | 12.09 | 6.26 | 2.35 | 7 | 20.7 | |
| 38 | 40 | 58 | Dwight Niemi | Woodbury | MN | 3.14 | 10.33 | 7.1 | 12 | 20.57 | |
| 39 | 42 | 35 | James Broberg | Albert Lea | MN | 5.3 | 7.46 | 7.81 | 10 | 20.57 | |
| 40 | 29 | 13 | Randy Pitzer | Menomonie | WI | 11.21 | 4.56 | 4.5 | 10 | 20.27 | |
| 41 | 45 | 11 | Jeff Stanway | Somerset | WI | 12.34 | 0 | 7.9 | 10 | 20.24 | |
| 42 | 62 | 46 | Doug Schlicht | Appleton | WI | 4.64 | 1.98 | 13.45 | 8 | 20.07 | |
| 43 | 21 | 21 | Todd Nerbonne | Hudson | WI | 9.66 | 7.75 | 2.66 | 8 | 20.07 | |
| 44 | 70 | 72 | Michael Auge | Stillwater | MN | 0 | 4.26 | 15.77 | 7 | 20.03 | |
| 45 | 48 | 59 | Harry Olson | Watertown | MN | 2.79 | 9.34 | 7.12 | 9 | 19.25 | |
| 46 | 25 | 24 | Wayne Henfling | Eden Valley | MN | 8.84 | 8.25 | 1.62 | 8 | 18.71 | |
| 47 | 35 | 10 | Gene Shay | Oelwein | IA | 12.38 | 1.53 | 4.61 | 7 | 18.52 | |
| 48 | 52 | 29 | Curt Hannon | Centennial | CO | 6.89 | 2.99 | 8.57 | 8 | 18.45 | |
| 49 | 49 | 49 | Jim Perry | Mc Louth | KS | 3.98 | 8 | 5.11 | 9 | 17.09 | |
| 50 | 61 | 33 | James Nicholson | Alamo | GA | 5.43 | 1.37 | 9.76 | 9 | 16.56 | |
| 51 | 37 | 27 | Dave Bonjour | Menomonie | WI | 7.13 | 6.49 | 2.83 | 8 | 16.45 | |
| 52 | 57 | 36 | Dan Moak | St. Paul | MN | 5.29 | 3.04 | 7.78 | 10 | 16.11 | |
| 53 | 36 | 60 | Mark LaBathe | Scandia | MN | 2.61 | 11.14 | 1.5 | 7 | 15.25 | |
| 54 | 64 | 65 | Craig Saeger | Lake Elmo | MN | 2.02 | 4.07 | 8.78 | 7 | 14.87 | |
| 55 | 33 | 45 | Marc Compart | Lehigh | IA | 4.65 | 9.71 | 0 | 5 | 14.36 | |
| 56 | 73 | 67 | Jeffrey Doris | Binghamton | NY | 1.94 | 1.51 | 10.77 | 5 | 14.22 | |
| 57 | 56 | 31 | Jim Schafhauser | Stillwater | MN | 5.62 | 2.87 | 5.69 | 6 | 14.18 | |
| 58 | 43 | 18 | Ben Meister | Breezy Point | MN | 10.32 | 2.26 | 1.34 | 7 | 13.92 | |
| 59 | 38 | 37 | John Noreen | Bay Port | MN | 5.2 | 8.32 | 0 | 3 | 13.52 | |
| 60 | 55 | 72 | John Barnhart | Mechanicsville | IA | 0 | 8.67 | 4.67 | 7 | 13.34 | |
| 61 | 65 | 72 | Chad Szumylo | Apple Valley | MN | 0 | 5.99 | 7.29 | 8 | 13.28 | |
| 62 | 51 | 23 | Steve Berg | Hudson | WI | 8.94 | 1.28 | 2.09 | 7 | 12.31 | |
| 63 | 63 | 41 | Judd Genereaux | Hudson | WI | 4.97 | 1.49 | 5.3 | 5 | 11.76 | |
| 64 | 54 | 54 | Brad Nilssen | Turtle Lake | WI | 3.42 | 5.44 | 2.23 | 5 | 11.09 | |
| 65 | 53 | 69 | Micheal Emmeck | Houlton | WI | 1.52 | 8.08 | 0 | 5 | 9.6 | |
| 66 | 79 | 72 | Mark Thorson | Hudson | WI | 0 | 0 | 8.67 | 5 | 8.67 | |
| 67 | 71 | 63 | Chris Scharlau | Edgerton | WI | 2.29 | 1.84 | 4.16 | 4 | 8.29 | |
| 68 | 69 | 47 | Dana Hansen | Woodbury | MN | 4.63 | 0 | 3.29 | 4 | 7.92 | |
| 69 | 59 | 51 | Witold Niemiec | West Milford | NJ | 3.69 | 3.6 | 0 | 5 | 7.29 | |
| 70 | 60 | 52 | Julie LaBathe | Scandia | MN | 3.64 | 3.21 | 0 | 4 | 6.85 | |
| 71 | 67 | 72 | Derek Becker | Trego | WI | 0 | 4.79 | 1.69 | 4 | 6.48 | |
| 72 | 76 | 61 | Shaun Zenzen | Sauk Centre | MN | 2.52 | 0 | 3.94 | 4 | 6.46 | |
| 73 | 78 | 71 | Rob Pierson | Lino Lakes | MN | 1.46 | 0 | 3.72 | 3 | 5.18 | |
| 74 | 79 | 38 | Andrew Albaugh | Robinson | IL | 5.12 | 0 | 0 | 3 | 5.12 | |
| 75 | 66 | 62 | Raymond Kiel | Bowling Green | MO | 2.46 | 2.54 | 0 | 3 | 5 | |
| 76 | 68 | 44 | Paul Larson | Lake Elmo | MN | 4.71 | 0 | 0 | 3 | 4.71 | |
| 77 | 72 | 72 | Brent Souder | Eden Prairie | MN | 0 | 4.1 | 0 | 2 | 4.1 | |
| 78 | 77 | 72 | Dave Boisvert | Chippewa Falls | WI | 0 | 1.91 | 1.24 | 2 | 3.15 | |
| 79 | 75 | 72 | Wyatt Erickson | Osceola | WI | 0 | 2.56 | 0 | 2 | 2.56 |
| Close Window |
|
|||||
| Tournament
statistics brought to you by the folks at In-Fisherman Professional Walleye Trail |
||||||
| © 2003-2008 In-Fisherman/Professional Walleye Trail | ||||||