| Professional
Walleye Trail Real-Time Leader Board |
||
![]() Professional Walleye Trail Website » |
PWT Championship Shootout Hudson Wisconsin October 18 |
|
| Current
stats from most recent weigh-in. Page will update automatically every 2 minutes. |
||
| Professional
Standings Click HERE to see the amateur standings. |
||
| Current Rank | Day 2 Rank | Day 1 Rank | Name | City | State | Day 1 Weight | Day 2 Weight | Day 3 Weight | # of Fish | Total Weight | |
| 1 | Gil Mollet | Jefferson | SD | 12.5 | 5 | 12.5 | |||||
| 2 | Dave Van Oss | Appleton | WI | 9.73 | 5 | 9.73 | |||||
| 3 | Jim Orcutt | Ely | MN | 9.34 | 5 | 9.34 | |||||
| 4 | Karyl Walcher | Mpls. | MN | 9.29 | 4 | 9.29 | |||||
| 5 | Dave Randash | Dillworth | MN | 9.24 | 5 | 9.24 | |||||
| 6 | John Kolinski | Greenville | WI | 9.22 | 2 | 9.22 | |||||
| 7 | Tom Kemos | Oconomowoc | WI | 9.03 | 3 | 9.03 | |||||
| 8 | Tom Backer | Fargo | ND | 8.53 | 5 | 8.53 | |||||
| 9 | Micheal McMaken | Cedarville | MI | 8.12 | 5 | 8.12 | |||||
| 10 | James Chitko | Greenleaf | WI | 7.85 | 4 | 7.85 | |||||
| 11 | Danny Plautz | Milwaukee | WI | 7.31 | 1 | 7.31 | |||||
| 12 | Jon Thelen | Crystal | MN | 7.13 | 5 | 7.13 | |||||
| 13 | Tommy Skarlis | Waukon | IA | 6.97 | 3 | 6.97 | |||||
| 14 | Dan Stier | Clearwater | MN | 6.51 | 4 | 6.51 | |||||
| 15 | Scott Ziegler | North Platte | NE | 5.85 | 3 | 5.85 | |||||
| 16 | Dale Gilbert | Ulm | MT | 5.73 | 2 | 5.73 | |||||
| 17 | Mike Gofron | Antioch | IL | 5.25 | 3 | 5.25 | |||||
| 18 | Mark Brumbaugh | Arcanum | OH | 5.13 | 2 | 5.13 | |||||
| 19 | Todd Riley | Amery | WI | 4.66 | 1 | 4.66 | |||||
| 20 | Steve Bohn | Unionville | MI | 4.6 | 2 | 4.6 | |||||
| 21 | Pete Harsh | Sauk Centre | MN | 4.41 | 1 | 4.41 | |||||
| 22 | Ron Seelhoff | Burlington | CO | 4.09 | 3 | 4.09 | |||||
| 23 | Keith Kavajecz | Kaukauna | WI | 3.68 | 2 | 3.68 | |||||
| 24 | Daryl Christensen | Montello | WI | 3.66 | 2 | 3.66 | |||||
| 25 | Byron Peterson | Blair | NE | 3.26 | 1 | 3.26 | |||||
| 26 | Brad Davis | Jackson | WI | 3.21 | 2 | 3.21 | |||||
| 27 | Jim Muzynoski | Bozeman | MT | 2.6 | 1 | 2.6 | |||||
| 28 | Doc Johnson | Denver | CO | 2.04 | 1 | 2.04 | |||||
| 29 | Dave Atkinson | Sault Ste. Marie | MI | 1.91 | 1 | 1.91 | |||||
| 30 | Bruce Mirabella | Bartlett | IL | 1.72 | 1 | 1.72 | |||||
| 31 | Dave Andersen | Amery | WI | 1.38 | 1 | 1.38 | |||||
| 32 | Bruce Samson | Minnetrista | MN | 1.27 | 1 | 1.27 | |||||
| 33 | Chase Parsons | Brillion | WI | 1.22 | 1 | 1.22 | |||||
| 34 | Scott Fairbairn | Hager City | WI | 1.05 | 1 | 1.05 | |||||
| 35 | Jim Carroll | Minot | ND | 0 | 0 | 0 | |||||
| 36 | Bill Ortiz | Richland Center | WI | 0 | 0 | 0 | |||||
| 37 | Perry Good | Brainerd | MN | 0 | 0 | 0 | |||||
| 38 | Gary Parsons | Glidden | WI | 0 | 0 | 0 | |||||
| 39 | Johnnie Candle | Devils Lake | ND | 0 | 0 | 0 | |||||
| 40 | Bill St. Peter | Bay City | MI | 0 | 0 | 0 | |||||
| 41 | Richie Boggs | Nisswa | MN | 0 | 0 | 0 | |||||
| 42 | Rick Olson | Mina Lake | SD | 0 | 0 | 0 | |||||
| 43 | Mark Martin | Twin Lake | MI | 0 | 0 | 0 | |||||
| 44 | Kevin Madigan | Sandy | UT | 0 | 0 | 0 | |||||
| 45 | Dan Plautz | Muskego | WI | 0 | 0 | 0 | |||||
| 46 | Ernie Olson | Foley | MN | 0 | 0 | 0 | |||||
| 47 | Dave Anderson | Inver Grove Hts. | MN | 0 | 0 | 0 | |||||
| 48 | Reid Norine | Woodbury | MN | 0 | 0 | 0 | |||||
| 49 | Kenneth Zmudzinski | Jenison | MI | 0 | 0 | 0 | |||||
| 50 | David Albright | Norwalk | IA | 0 | 0 | 0 |
| Close Window |
|
|||||
| Tournament
statistics brought to you by the folks at In-Fisherman Professional Walleye Trail |
||||||
| © 2003 - 2008 In-Fisherman/Professional Walleye Trail | ||||||